HireTessa
HireTessa vs Smith.ai
Both answer your phone. Only one books the consult and keeps the ledger.
A factual, line-by-line comparison for law firms evaluating AI or live-agent answering services. Pricing below is Smith.ai’s own published rates as of 2026 — verify current pricing on their site before deciding.
| HireTessa | Smith.ai | |
|---|---|---|
| Answers calls | Yes — AI, after-hours + overflow | Yes — AI plan or live human agents |
| Answers website chat | Yes — same brain as calls, unlimited | Separate product/pricing |
| Books consultations | Yes, directly on your calendar | Live agents can schedule; AI plan focuses on message-taking + qualification |
| Cross-channel promise ledger | Yes — one record per lead, tracks every callback | Not published as a feature |
| Built for law firms specifically | Yes — AI disclosure, no-legal-advice guardrail, conflict-check capture | General-purpose (used across many industries) |
| Pricing model | Flat monthly ($299 Core), overage capped at $1.50/conversation, never cut off | AI: $95/mo (~50-60 calls) + per-call overage. Live agents: $292.50/mo (30 calls) up to $1,950/mo (300 calls), ~$9.75/call |
| Website chat limits | Unlimited on every plan | N/A (not part of core plans) |
| Transcript/recording portal | Every conversation, every disposition, cost per conversation | Call summaries provided |
Feature and pricing details for Smith.ai reflect their publicly published rates as of 2026; confirm current terms directly with Smith.ai. This page is provided for comparison purposes and is not affiliated with or endorsed by Smith.ai.
Already using Smith.ai?
Bring your last invoice to the demo.
If you’re on a Smith.ai live-agent plan, most firms save $450–$1,650/month moving to HireTessa Core — and pick up website chat and the promise ledger in the process. We’ll walk through your actual bill, side by side, in 20 minutes.
Book a demo